Current Conditions
| Outside Temperature | 17,0°C |
| Wind Chill | 17,0°C |
| Heat Index | 16,8°C |
| Dewpoint | 13,3°C |
| Humidity | 79% |
| Barometer | 1015,4 mbar |
| Barometer Trend (3 horas) | 0,2 mbar |
| Wind | 6 km/h W (270°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,2°C |
Since Midnight
| High Temperature | 18,3°C | 02:18:52 |
| Low Temperature | 16,2°C | 05:46:04 |
| High Heat Index | 18,1°C | 02:20:16 |
| Low Wind Chill | 16,2°C | 05:46:04 |
| High Dewpoint | 13,6°C | 06:07:06 |
| Low Dewpoint | 12,4°C | 05:38:13 |
| High Humidity | 80% | 05:49:32 |
| Low Humidity | 71% | 02:16:50 |
| High Barometer | 1015,7 mbar | 00:00:02 |
| Low Barometer | 1013,7 mbar | 01:43:03 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 |
| High Wind | 18 km/h 244° | 02:34:34 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 249° | |
| High Inside Temperature | 25,2°C | 00:00:02 |
| Low Inside Temperature | 23,2°C | 06:08:00 |
Almanac
| Sunrise: | 05:04:08 |
| Sunset: | 18:53:12 |
| Moon Phase: | Waxing crescent (13% full) |
Graphs