This Week
| High Temperature | 22,2°C | 17:40:42 (miércoles) |
| Low Temperature | 12,8°C | 03:03:13 (lunes) |
| High Heat Index | 22,1°C | 17:41:46 (miércoles) |
| Low Wind Chill | 12,8°C | 03:03:13 (lunes) |
| High Dewpoint | 15,8°C | 11:43:11 (miércoles) |
| Low Dewpoint | 8,5°C | 05:15:51 (lunes) |
| High Humidity | 86% | 21:57:55 (martes) |
| Low Humidity | 59% | 07:06:53 (lunes) |
| High Barometer | 1024,2 mbar | 09:24:03 (lunes) |
| Low Barometer | 1013,2 mbar | 17:05:03 (miércoles) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:03 (lunes) |
| High Wind Speed | 45 km/h 86° | 12:04:10 (miércoles) |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 89° | |
| High Inside Temperature | 25,3°C | 23:16:00 (miércoles) |
| Low Inside Temperature | 20,7°C | 05:32:00 (lunes) |
This Month
| High Temperature | 18,3°C | 01/05/25 02:18:52 |
| Low Temperature | 16,2°C | 01/05/25 05:46:04 |
| High Heat Index | 18,1°C | 01/05/25 02:20:16 |
| Low Wind Chill | 16,2°C | 01/05/25 05:46:04 |
| High Dewpoint | 13,6°C | 01/05/25 06:07:06 |
| Low Dewpoint | 12,4°C | 01/05/25 05:38:13 |
| High Humidity | 80% | 01/05/25 05:49:32 |
| Low Humidity | 71% | 01/05/25 02:16:50 |
| High Barometer | 1015,7 mbar | 01/05/25 00:00:02 |
| Low Barometer | 1013,7 mbar | 01/05/25 01:43:03 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01/05/25 00:00:02 |
| High Wind Speed | 18 km/h 244° | 01/05/25 02:34:34 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 249° | |
| High Inside Temperature | 25,2°C | 01/05/25 00:00:02 |
| Low Inside Temperature | 23,2°C | 01/05/25 06:08:00 |
Weekly Statistics and Plots