This Month
| High Temperature | 18,3°C | 01/05/25 02:18:52 |
| Low Temperature | 16,2°C | 01/05/25 05:46:04 |
| High Heat Index | 18,1°C | 01/05/25 02:20:16 |
| Low Wind Chill | 16,2°C | 01/05/25 05:46:04 |
| High Dewpoint | 13,6°C | 01/05/25 06:07:06 |
| Low Dewpoint | 12,4°C | 01/05/25 05:38:13 |
| High Humidity | 80% | 01/05/25 05:49:32 |
| Low Humidity | 71% | 01/05/25 02:16:50 |
| High Barometer | 1015,7 mbar | 01/05/25 00:00:02 |
| Low Barometer | 1013,7 mbar | 01/05/25 01:43:03 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01/05/25 00:00:02 |
| High Wind Speed | 18 km/h 244° | 01/05/25 02:34:34 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 249° | |
| High Inside Temperature | 25,2°C | 01/05/25 00:00:02 |
| Low Inside Temperature | 23,2°C | 01/05/25 06:08:00 |
Calendar Year
| High Temperature | 23,9°C | 05/04/25 15:50:50 |
| Low Temperature | 4,8°C | 15/01/25 03:52:31 |
| High Heat Index | 23,3°C | 31/03/25 14:56:42 |
| Low Wind Chill | 3,3°C | 15/01/25 04:50:08 |
| High Dewpoint | 17,6°C | 26/04/25 11:25:23 |
| Low Dewpoint | -6,4°C | 15/01/25 00:49:34 |
| High Humidity | 98% | 14/04/25 16:39:53 |
| Low Humidity | 25% | 03/01/25 13:50:05 |
| High Barometer | 1034,7 mbar | 05/02/25 11:14:59 |
| Low Barometer | 995,7 mbar | 13/03/25 14:56:58 |
| Rain Total | 92,2 mm | |
| High Rain Rate | 198,6 mm/h | 14/04/25 16:04:17 |
| High Wind Speed | 68 km/h 315° | 28/01/25 20:50:00 |
| Average Wind | 5 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 267° | |
| High Inside Temperature | 25,6°C | 07/04/25 22:58:59 |
| Low Inside Temperature | 15,9°C | 15/01/25 08:49:59 |
Monthly Statistics and Plots