Calendar Year
| High Temperature | 23,9°C | 05/04/25 15:50:50 |
| Low Temperature | 4,8°C | 15/01/25 03:52:31 |
| High Heat Index | 23,3°C | 31/03/25 14:56:42 |
| Low Wind Chill | 3,3°C | 15/01/25 04:50:08 |
| High Dewpoint | 17,6°C | 26/04/25 11:25:23 |
| Low Dewpoint | -6,4°C | 15/01/25 00:49:34 |
| High Humidity | 98% | 14/04/25 16:39:53 |
| Low Humidity | 25% | 03/01/25 13:50:05 |
| High Barometer | 1034,7 mbar | 05/02/25 11:14:59 |
| Low Barometer | 995,7 mbar | 13/03/25 14:56:58 |
| High Wind Speed | 68 km/h 315° | 28/01/25 20:50:00 |
| Average Wind | 5 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 267° | |
| High Inside Temperature | 25,6°C | 07/04/25 22:58:59 |
| Low Inside Temperature | 15,9°C | 15/01/25 08:49:59 |
Rain Year (1-ene start)
| Rain Year Total | 92,2 mm | |
| High Rain Rate | 198,6 mm/h | 14/04/25 16:04:17 |
Yearly Statistics and Plots